| From Date | To Date | Price Per Week |
| 16th March | 22nd March | £ 759.00 |
| 22nd March | 5th April | £ 860.00 |
| 5th April ( Easter ) | 12th April | £ 975.00 |
| 12th April ( Easter ) | 26th April | £ 1050.00 |
| 26th April | 3rd May | £ 880.00 |
| 3rd May | 24th May | £ 966.00 |
| 24th May ( Half Term ) | 31st May | £ 1460.00 |
| 31st May | 21st June | £ 1200.00 |
| 21st June | 28th June | £ 1225.00 |
| 28th June | 5th July | £1294.00 |
| 5th July ( End of Term ) | 12th July | £ 1380.00 |
| 12th July ( End of Term ) | 19th July | £ 1414.00 |
| 19th July ( End of Term ) | 30th August | £ 1925.00 |
| 30th August | 6th September | £ 1310.00 |
| 6th September | 13th September | £ 1295.00 |
| 13th September | 20th September | £ 1200.00 |
| 20th September | 27th September | £ 1025.00 |
| 27th September | 11th October | £ 895.00 |
| 11th October | 25th October | £ 811.00 |
| 25th October ( Half Term ) | 1st November | £ 1140.00 |
| 1st November | 22nd November | £ 724.00 |
For last minute bookings a discount can be applied, please contact us for more details.
Terms of Letting
Prices include electricity and heating.
A deposit of £200 per week is required for any reservation.
Balance payment to be made 4 weeks before your holiday commences. You will then receive a receipt together with directions to Linga-Longa.
Visitors are requested to vacate the property by 10am on the Saturday of departure.
Arriving visitors can obtain the keys from 3pm.
Bedding and linen provided except for towels.
Towels available from: Atlantic Laundry Tel-01208 869700
Surfboards available.
Pets not accepted.
Unfortunately there is no BBQ for use at the property.
We regret this is a non smoking property.
